Curriculum
1st Year(2024 AY)
Semester | Category | Track | Courses | Credits |
---|---|---|---|---|
1 | Compulsory | Electric Resource Planning and Optimization | 3 | |
Electric Power System Economics | 3 | |||
Leadership and Communication I | 2 | |||
Technical Writing I | 1 | |||
Colloquium Series I | 0 | |||
Cross Cultural Program I | 0 | |||
Violence Prevention I | 0 | |||
Elective | Energy Policy and Management | Net-Zero Technology and Grid Transformation | 3 | |
Corporate Finance and Accounting | 3 | |||
Introduction to Data Analysis and Machine Learning | 3 | |||
Environment Policy and Utility Management | 3 | |||
- | NPT, Nuclear Disarmament & Non-Proliferation | 3 | ||
S/S | Compulsory |
Speech and Debate |
2 | |
2 | Compulsory | Electricity Market Design and Operation | 3 | |
Grid Planning and Power System Development | 3 | |||
Project Valuation and Risk Analysis | 3 | |||
Leadership and Communication I | 2 | |||
Advanced Technical Writing | 1 | |||
Technical Writing I | 1 | |||
Colloquium Series I | 0 | |||
Cross Cultural Program I | 0 | |||
Violence Prevention I | 0 | |||
Elective | Energy Policy and Management | Advanced Data Analysis and Application | 3 | |
NPP Financial Management | 3 | |||
- | Net-Zero Microgrid and Small Modular Reactor | 3 |
2nd Year(2024 AY)
Semester | Category | Courses | Credits |
---|---|---|---|
1 | Compulsory | Thesis and Individual Project Report I | 3 |
2 | Compulsory | Thesis and Individual Project Report II | 3 |
Violence Prevention IV | 0 |
Content Manager
- Management :
- Contact :
- Modified date :