Curriculum
Master Degree
Sem | Category | Major | Course Title | Credit | Eligible Students |
---|---|---|---|---|---|
1 | Compulsory(Major) | Energy Policy and Management | Electric Resource Planning and Optimization | 3 | Master's Degree 1st Year |
Electric Power System Economics | 3 | Master's Degree 1st Year | |||
Compulsory(Major) | Leadership and Communication I | 2 | Master's Degree 1st Year | ||
Thesis and Individual Project Report I | 3 | Master's Degree 2nd Year | |||
Compulsory(Non-major) | Technical Writing I | 1 | Master's Degree 1st Year | ||
Cross Cultural ProgramⅠ | 0 | Master's Degree 1st Year | |||
Violence Prevention | 0 | All students | |||
Colloquium Series I | 0 | Master's Degree 1st Year | |||
Elective(Major) | Energy Policy and Management | Net-Zero Technology and Grid Transformation | 3 | Master's Degree 1st Year | |
Corporate Finance and Accounting | 3 | Master's Degree 1st Year | |||
Introduction to Data Analysis and Machine Learning | 3 | Master's Degree 1st Year | |||
Environment Policy and Utility Management | 3 | Master's Degree 1st Year | |||
- | NPT, Nuclear Disarmament & Non-Proliferation | 3 | Master's Degree 1st Year | ||
Summer Session | Compulsory(Non-major) | Speech and Debate | 2 | Master's Degree 1st Year | |
Elective(Major) | Energy Policy and Management | Strategic Leadership and Innovation | 2 | Master's Degree 1st Year(Korean) | |
International Management Skills in Energy Business | 2 | Master's Degree 1st Year(Korean) | |||
2 | Compulsory (Major) | Energy Policy and Management | Grid Planning and Power System Development | 3 | Master's Degree 1st Year |
Electricity Market Design and Operation | 3 | Master's Degree 1st Year | |||
Project Valuation and Risk Analysis | 3 | Master's Degree 1st Year | |||
Compulsory (Major) | Leadership and Communication II | 2 | Master's Degree 1st Year | ||
Thesis and Individual Project Report II | 3 | Master's Degree 2nd Year | |||
Compulsory (Non-major) | Technical Writing II | 1 | Master's Degree 1st Year | ||
Advanced Technical Writing | 1 | Master's Degree 1st Year | |||
Cross Cultural Program II | 0 | Master's Degree 1st Year | |||
Violence Prevention | 0 | All students | |||
Colloquium Series II | 0 | Master's Degree 1st Year | |||
Elective(Major) | Energy Policy and Management | Net-Zero Microgrid and Small Modular Reactor | 3 | Master's Degree 1st Year | |
Data Analysis and Application | 3 | Master's Degree 1st Year | |||
- | NPT, Verification & Peaceful Nuclear Uses | 3 | Master's Degree 1st Year |
Content Manager
- Management :
- Contact :
- Modified date :